|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates | Times | Events/Program | Venue | Duty Club |
|---|---|---|---|---|
| September | ||||
| Saturday 11th September | 9:00 am | Registration & Fun Day 9-11 am | BSAT | |
| Saturday 18th September | 9:00 am | Registration & Fun Day 9-11 am | BSAT | |
| Tuesday 21st September | U7 - U10 McDonalds Skills Clinic - Bendigo Click for more info | |||
| Thursday 23rd September | U7 - U10 McDonalds Skills Clinic - Collingwood Click for more info | |||
| October | ||||
| Saturday 2nd October | 8:45 am | Season Start - competition | BSAT | Burwood Heights |
| Saturday 9th October | 8:45 am | Competition - Walks Program | BSAT | Vermont |
| Tuesday 12th October | VPSSA Timms Region Athletics Championships | BSAT | ||
| Saturday 16th October | 8:45 am | Competition | BSAT | Mitcham |
| Sunday 17th October | Victoria's Fastest Kid - Qualifying click here for flyer | |||
| Saturday 23rd October | 8.45 am | Competition - Walks Program | BSAT | Blackburn |
| Monday 25th October | VPSSA State Track & Field Championships - Bendigo | |||
| Friday 29th October | 6.15 pm | Twilight Competition Melbourne Cup Weekend |
BSAT | Burwood Heights |
| November | ||||
| Fri 5th - Sun 7th November | Crystal Creek Coaching Camp (U12 - U15) | |||
| Saturday 6th November | 8:45 am | Competition - Walks Program | BSAT | Vermont |
| Friday 12th November | 6.15 pm | Twilight competition & Relay for Life Weekend |
BSAT | Mitcham |
| Sunday 14th November | Box Hill LAC - Invitational Relay Day | |||
| Saturday 20th November | 8.45 am | Competition - Walks Program | BSAT | Blackburn |
| Sat 20th - Sun 21st November | State Multi-Event - Shepparton click for Flyer | |||
| Fri 26th - Sun 28th November | Crystal Creek Coaching Camp (U10 - U11) | |||
| Saturday 27th November | 8.45 am | Competition | BSAT | Burwood Heights |
| Sunday 28th November | Starter - On Track Workshop | BSAT | ||
| December | ||||
| Saturday 4th December | 8.45 am | Competition - Walks Program | BSAT | Vermont |
| Saturday 11th December | 8.45 am | Competition | BSAT | Mitcham |
| Sunday 12th December | EMR Relays - Ringwood | |||
| Saturday 18th December | 8.45 am | NLAC Multi Event
Christmas Break up |
BSAT | Blackburn |
|
| ||||
| January | ||||
| Saturday 22nd January | 8:45 am | Competition - Walks Program | BSAT | Burwood Heights |
| Saturday 29th January | 8:45 am | Competition | BSAT | Vermont |
| February | ||||
| Saturday 5th February | 8.45 am | Competition - Walks Program | BSAT | Mitcham |
| Sunday 6th February | State Relay Championships - Olympic Park, Melbourne | BSAT | Mitcham | |
| Saturday 12th February | 8.45 am | Competition | BSAT | Blackburn |
| Sat 19th - Sun 20th February | EMR Track & Field Championship Weekend at BSAT | BSAT | ||
| Saturday 26th February | 8.45 am | Competition | BSAT | Burwood Heights |
| March | ||||
| Saturday 5th March | 8.45 am | Competition | BSAT | Vermont |
| Friday 11th March | 6.15 pm | Twilight Competition Labour Day Weekend |
BSAT | Mitcham |
| Saturday 19th March | No Competition at BSAT & State Track & Field Championship Weekend - Olympic Park, Melbourne |
|||
| Saturday 26th March | 8.45 am | Competition | BSAT | Blackburn |
| April | ||||
| Saturday 2nd April | 8.50 am | Little Athletics Break Up | BSAT | All Clubs |
disclaimer | copyright © 2007
NLAC is proudly located at the Bill Sewart Athletics Track (BSAT), East Burwood Reserve,
Burwood Hwy, East Burwood (behind the Basketball Stadium). Melway map ref: 62 C8.
last updated 5th Sep 2010